Metal shaft for Braun Blender:
4165-MQ505 CREAM HB BRAUN GY INT |
4165-MQ505 HB BRAUN GY CN Multiquick 3 MQ 3045 Aperitive |
Multiquick 5 |
Multiquick 5 - MQ500 |
Multiquick 5 - MQ500 SOUP HB BRAUN GY KR |
Multiquick 5 - MQ520 PASTA HB BRAUN GY AUNZ |
Multiquick 5 - MQ527 Multiquick 5 - MQ5235 Multiquick 5 - MQ5245 |
Multiquick 5 - MQ535 |
Multiquick 5 - MQ545 |
Multiquick 5 - MQ545 APERITIVE HB BRAUN GY AUNZ |
Multiquick 5 MQ 500 Soup |
Multiquick 5 MQ 520 Pasta |
Multiquick 5 MQ 523 Baby |
Multiquick 5 MQ 525 Omelette |
Multiquick 5 MQ 535 Baby |
Multiquick 5 MQ 535 Sauce |
Multiquick 5 MQ 545 Aperitive |
Multiquick 5 MR 530 Baby |
Multiquick 5 MR 530 Sauce |
Multiquick 5 MR 540 Menu |
Multiquick 5 MR 550 Buffet |
Multiquick 5 MR 570 Patisserie |
Multiquick 5 Vario MQ 5000 Soup |
Multiquick 5 Vario MQ 5007 Puree |
Multiquick 5 Vario MQ 5020 Pasta |
Multiquick 5 Vario MQ 5025 Spaghetti |
Multiquick 5 Vario MQ 5030 Sauce Special |
Multiquick 5 Vario MQ 5035 Sauce |
Multiquick 5 Vario MQ 5037 Sauce+ |
Multiquick 5 Vario MQ 5045 Aperitive |
Multiquick 5 Vario MQ 5045 Aperitive JP |
Multiquick 5 Vario MQ 5075 Buffet |
Multiquick 5 Vario MQ 5077 Buffet+ |
Multiquick 7 MQ 745 Aperitive JP |
Multiquick professional, Minipimer professional |
NOTE: to verify compatibility please also check your model's code, to be one of the following list:
0X22111001 | 0X22111241 | |
0X22111002 | 0X22111248 | |
0X22111003 | 0X22111250 | |
0X22111004 | 0X22111251 | |
0X22111024 | 0X22111255 | |
0X22111025 | 0X64191709 | |
0X22111026 | 0X64191719 | |
0X22111027 | 0X64191771 | |
0X22111028 | 0X64192766 | |
0X22111033 | 0X64196703 | |
0X22111034 | 0X64196709 | |
0X22111035 | 0X64196711 | |
0X22111043 | 0X64196712 | |
0X22111044 | 0X64196713 | |
0X22111045 | 0X64196715 | |
0X22111046 | 0X64196718 | |
0X22111047 | 0X64196719 | |
0X22111048 | 0X64196749 | |
0X22111049 | 0X64196782 | |
0X22111050 | 0X81298439 | |
0X22111106 | 0X81300110 | |
0X22111107 | 0X81312247 | |
0X22111114 | 0X81312250 | |
0X22111118 | 0X81325810 | |
0X22111119 | 0X81325811 | |
0X22111120 | 0X81325813 | |
0X22111121 | 0X81325935 | |
0X22111124 | 0X81325936 | |
0X22111125 | 0X81329142 | |
0X22111130 | 0X81331819 | |
0X22111131 | 0X81332805 | |
0X22111138 | 0X81334425 | |
0X22111144 | 0X81334426 | |
0X22111145 | 0X81334427 | |
0X22111146 | 0X81334438 | |
0X22111147 | 0X81339182 | |
0X22111148 | 0X81339185 | |
0X22111150 | 0X81339209 | |
0X22111153 | 0X81339212 | |
0X22111154 | 0X81339214 | |
0X22111170 | 0X81339224 | |
0X22111171 | 0X81339400 | |
0X22111173 | 0X81341642 | |
0X22111174 | 0X81344694 | |
0X22111183 | 0X81344709 | |
0X22111185 | 0X81344962 | |
0X22111198 | 0X81369682 | |
0X22111204 | 0X81371444 | |
0X22111212 | 0X81371448 | |
0X22111240 | 0X81372668 |
Part no: BR67050778 (AS00004202)