Heater boiler 1300W 230V for:
| SAECO | |||
| SUP035G GPM F | PHILIPS | ||
| HD9933/11 | SUP035G | ||
| RI9735/82 | |||
| SAECO Incanto Executive | |||
| HD9712/01 | GAGGIA Accademia | ||
| HD9712/11 | SUP038G | ||
| RI9702/01 | |||
| SAECO Talea Touch Plus | RI9702/02 | ||
| SUP032AR | RI9702/03 | ||
| RI9828/11 | RI9702/04 | ||
| SAECO Odea Go Plus | GAGGIA Brera | ||
| SUP031OR | SUP037R | ||
| RI9753/47 | RI9833/62 | ||
| RI9833/71 | |||
| SAECO Exprelia | SUP037RG | ||
| HD8858/01 | RI9305/01 | ||
| HD8859/01 | RI9305/03 | ||
| HD8854/01 | RI9305/08 | ||
| HD8854/02 | RI9305/11 | ||
| HD8854/03 | RI9305/48 | ||
| HD8854/09 | RI9833/60 | ||
| HD8854/14 | RI9833/70 | ||
| HD8854/15 | |||
| HD8854/16 | GAGGIA Unica | ||
| HD8856/01 | SUP035G | ||
| HD8856/02 | RI9933/11 | ||
| HD8856/03 | RI9933/70 | ||
| HD8856/04 | |||
| HD8856/05 | |||
| HD8856/06 | |||
| HD8856/08 | |||
| HD8856/09 | |||
| HD8856/41 | |||
| HD8856/43 | |||
| HD8856/47 | |||
| SAECO Xelsis Evo | |||
| HD8953/01 | |||
| HD8953/09 | |||
| HD8953/11 | |||
| HD8953/19 | |||
| HD8953/21 | |||
| HD8954/01 | |||
| HD8954/06 | |||
| HD8954/09 | |||
| HD8954/47 | |||
| SAECO Black Ring Plus | |||
| SUP032BR | |||
| RI9826/11 | |||
| SAECO Exprelia Evo | |||
| HD8855/01 | |||
| HD8855/03 | |||
| HD8855/09 | |||
| HD8855/47 | |||
| HD8857/01 | |||
| HD8857/03 | |||
| HD8857/09 | |||
| HD8857/47 | |||
| SAECO Odea Sporty | |||
| SUP031O | |||
| SAECO Black Touch Plus | |||
| SUP032AR | |||
| RI9829/11 | |||
| SAECO Xsmall Plus | |||
| SUP033R | |||
| SAECO Royal | |||
| HD8930/01 | |||
| HD8930/02 | |||
| HD8930/04 | |||
| HD8930/05 | |||
| HD8930/06 | |||
| HD8930/09 | |||
| HD8930/13 | |||
| HD8930/47 | |||
| SAECO Black Go | |||
| SUP031O | |||
| RI9752/11 | |||
| SAECO Xelsis | |||
| HD8942/03 | |||
| HD8942/11 | |||
| HD8942/12 | |||
| SUP038Z | |||
| SUP038 | |||
| SUP038-SUP038Z | |||
| RI9943/11 | |||
| RI9943/21 | |||
| RI9943/41 | |||
| RI9943/43 | |||
| RI9944/01 | |||
| RI9944/04 | |||
| RI9944/41 | |||
| RI9944/43 | |||
| RI9946/01 | |||
| RI9946/47 | |||
| HD8943/11 | |||
| HD8943/12 | |||
| HD8943/13 | |||
| HD8943/14 | |||
| HD8943/16 | |||
| HD8943/19 | |||
| HD8943/21 | |||
| HD8943/22 | |||
| HD8943/29 | |||
| HD8944/01 | |||
| HD8944/02 | |||
| HD8944/06 | |||
| HD8944/07 | |||
| HD8944/08 | |||
| HD8944/09 | |||
| HD8944/13 | |||
| HD8944/18 | |||
| HD8944/47 | |||
| HD8946/01 | |||
| HD8946/02 | |||
| HD8946/03 | |||
| HD8946/09 | |||
| HD8946/47 | |||
| SAECO Black Giro Plus | |||
| SUP031OR | |||
| RI9755/11 | |||
| SAECO Odea Giro Plus | |||
| SUP031OR | |||
| RI9757/01 | |||
| RI9757/47 | |||
| RI9755/21 | |||
| RI9755/47 | |||
| SAECO Energica | |||
| HD8852/01 | |||
| HD8852/09 | |||
| HD8852/47 | |||
| SAECO Xsmall Class | |||
| SUP033R | |||
| SAECO Odea Giro | |||
| SUP031OR | |||
| RI9754/01 | |||
| RI9754/21 | |||
| RI9754/41 | |||
| RI9754/43 | |||
| RI9754/47 | |||
| SAECO Odea Go | |||
| SUP031O | |||
| RI9752/47 | |||
| RI9752/01 | |||
| RI9752/31 | |||
| RI9752/41 | |||
| RI9752/43 | |||
| RI9752/48 | |||
| SAECO Syntia | |||
| SUP037R | |||
| RI9833/61 | |||
| RI9833/11 | |||
| RI9833/41 | |||
| RI9833/43 | |||
| RI9833/47 | |||
| SUP037R-HD8833 | |||
| HD8833/11 | |||
| HD8833/12 | |||
| HD8833/13 | |||
| HD8833/14 | |||
| HD8833/15 | |||
| HD8833/16 | |||
| HD8833/18 | |||
| HD8833/19 | |||
| HD8833/31 | |||
| HD8833/39 | |||
| HD8833/47 | |||
| SUP037DRJ | |||
| HD8838/01 | |||
| HD8838/02 | |||
| HD8838/03 | |||
| HD8838/04 | |||
| HD8838/06 | |||
| HD8838/08 | |||
| HD8838/09 | |||
| HD8838/31 | |||
| HD8838/32 | |||
| HD8838/41 | |||
| HD8838/43 | |||
| HD8838/47 | |||
| HD8839/11 | |||
| HD8839/32 | |||
| SUP037DR | |||
| RI9836/11 | |||
| RI9836/21 | |||
| RI9836/41 | |||
| RI9836/43 | |||
| RI9837/01 | |||
| RI9837/05 | |||
| RI9837/41 | |||
| RI9837/43 | |||
| SUP 037DR | |||
| HD8836/11 | |||
| HD8836/12 | |||
| HD8836/18 | |||
| HD8836/19 | |||
| HD8836/21 | |||
| HD8836/22 | |||
| HD8836/29 | |||
| HD8836/41 | |||
| HD8836/43 | |||
| HD8837/01 | |||
| HD8837/02 | |||
| HD8837/03 | |||
| HD8837/04 | |||
| HD8837/05 | |||
| HD8837/06 | |||
| HD8837/08 | |||
| HD8837/09 | |||
| HD8837/31 | |||
| HD8837/32 | |||
| HD8837/33 | |||
| HD8837/41 | |||
| HD8837/43 | |||
| HD8837/47 | |||
| SAECO Xsmall Steam | |||
| SUP033R | |||
| SAECO Xsmall | |||
| RI9742/13 | |||
| SUP033R | |||
| RI9743/11 | |||
| RI9743/13 | |||
| RI9743/31 | |||
| RI9745/01 | |||
| RI9745/02 | |||
| RI9745/22 | |||
| RI9745/41 | |||
| RI9745/43 | |||
| RI9746/47 | |||
| RI9747/01 | |||
| RI9747/02 | |||
| HD8743/03 | |||
| HD8743/11 | |||
| HD8743/12 | |||
| HD8743/13 | |||
| HD8743/15 | |||
| HD8743/16 | |||
| HD8743/17 | |||
| HD8743/19 | |||
| HD8743/31 | |||
| HD8745/01 | |||
| HD8745/02 | |||
| HD8745/03 | |||
| HD8745/04 | |||
| HD8745/05 | |||
| HD8745/06 | |||
| HD8745/07 | |||
| HD8745/09 | |||
| HD8745/11 | |||
| HD8745/12 | |||
| HD8745/18 | |||
| HD8745/19 | |||
| HD8745/21 | |||
| HD8745/22 | |||
| HD8745/23 | |||
| HD8745/41 | |||
| HD8745/42 | |||
| HD8745/43 | |||
| HD8745/44 | |||
| HD8745/47 | |||
| HD8745/57 | |||
| HD8747/01 | |||
| HD8747/02 | |||
| HD8747/03 | |||
| HD8747/09 |
Part No: 996530006841, equivalent Part No: 11013735

