Water container Valve Seal for
| SAECO | ||||
| SUP021YR | GAGGIA | |||
| SUP021YTDR | RI9700/60 | |||
| SUP020 | RI9700/64 | |||
| SUP018M | ||||
| GAGGIA Syncrony Digital | ||||
| SAECO Incanto Executive | SUP025YDR | |||
| HD9712/01 | SUP015ST | |||
| HD9712/11 | SYBRX015MENGRC | |||
| SUP015ST SILVER | ||||
| SAECO Easy | SYGBX016MENGRC | |||
| SUP 021 YE | SYILX014MENGRC | |||
| SUP021YE | SYIXX014MENGRCO | |||
| SYSCH014MENGRCO | ||||
| SAECO Magic De Luxe | SYUSA013MENGRCO | |||
| SUP 012 R | ||||
| 0362.00B.71C | GAGGIA Espresso Dose | |||
| 0362.00B.77C | RI9302/01 | |||
| SUP012R | RI8153/50 | |||
| 0362.00F.71C | ||||
| 0362.00F.77C | GAGGIA Gran Gaggia Prestige | |||
| 0362.00I.77C | SIN040 | |||
| 0362.00K.71V | RI8427/01 | |||
| 0362.00K.77V | RI8427/11 | |||
| 0362.0AU.77L | RI8327/01 | |||
| 0362.0BR.77Q | RI8327/08 | |||
| 0362.0RC.77J | ||||
| 0362.0US.71G | GAGGIA Viva Style | |||
| RI8433/11 | ||||
| SAECO Royal Cappuccino | ||||
| SUP016 | GAGGIA Baby | |||
| 0340.00B.71C | RI9301/11 | |||
| 0356.00D.71C | RI9301/47 | |||
| SUP016R | 9332I00B0000 | |||
| 0354.00B.71C | 9332I00B0027 | |||
| 0354.0AU.71L | 9332ME0C0000 | |||
| 0354.0BR.71Q | RI8157/40 | |||
| 0354.0CN.71X | 9332GB0B0000 | |||
| 0354.0RC.71N | 9332GB0B0027 | |||
| RI8155/12 | ||||
| SAECO Royal Digital Plus | RI8155/60 | |||
| SUP 015 RE | ||||
| 0348.00B.77C | GAGGIA SYNCRONY LOGIC | |||
| SUP015RE | SUP020 | |||
| 0348.00K.71V | SUP020-SUP020R | |||
| 0348.0AU.77L | SUP020R | |||
| 0348.0CH.77E | ||||
| 0348.0RC.77N | GAGGIA Baby Twin | |||
| 0348.0US.77G | 9336I00B0011 | |||
| RI8159/03 | ||||
| SAECO Viena | RI8159/40 | |||
| SUP018CDR | RI9301/21 | |||
| SUP018D | ||||
| SUP018 | GAGGIA Achille | |||
| SUP018 BLACK | 9318CD0C0011 | |||
| SUP018M | 9318US0C0011 | |||
| 9318GB0B0011 | ||||
| SAECO Exprelia Evo | 9318I00B0011 | |||
| HD8855/01 | 9318SC0B0011 | |||
| HD8855/03 | ||||
| HD8855/09 | GAGGIA Baby Class | |||
| HD8855/47 | 9335I00B0011 | |||
| HD8857/01 | 9334I00B0011 | |||
| HD8857/03 | 9334ME0C0011 | |||
| HD8857/09 | 9334GB0B0011 | |||
| HD8857/47 | RI9301/01 | |||
| SAECO Incanto de luxe | GAGGIA Syncrony Compact | |||
| SUP021YBDR | SUP025Y SILVER | |||
| RI9724/02 | 9306SC0B0004 | |||
| RI9724/11 | SUP025YDR | |||
| RI9724/12 | 9312I00B0019 | |||
| RI9724/47 | SUP 025 YDR | |||
| 9312SC0B0019 | ||||
| SAECO Incanto Rondo | SUP025Y | |||
| SUP 021 YO SBS | SUP 025 Y | |||
| SUP021YO | 9306I00B0001 | |||
| SUP021YOR | 9306I00B0004 | |||
| 9306ME0C0001 | ||||
| SAECO Poemia | 9306ME0C0004 | |||
| HD8323/25 | SUP025Y GREY | |||
| HD8425/21 | 9306SC0B0001 | |||
| HD8423/21 | ||||
| HD8327/91 | GAGGIA Accademia | |||
| HD8327/92 | SUP038G | |||
| HD8327/99 | RI9702/01 | |||
| HD8423/01 | RI9702/02 | |||
| HD8423/09 | RI9702/03 | |||
| HD8425/01 | RI9702/04 | |||
| HD8425/09 | ||||
| HD8427/01 | GAGGIA Viva Prestige | |||
| HD8427/09 | RI8437/11 | |||
| HD8323/31 | ||||
| HD8323/38 | GAGGIA Baby Dose | |||
| HD8323/39 | 9333I00B0006 | |||
| HD8323/61 | 9333I00B0019 | |||
| HD8323/69 | ||||
| HD8325/71 | GAGGIA Titanium Plus | |||
| HD8325/78 | SUP027YDR | |||
| HD8325/79 | 9314AU0B0119 | |||
| HD8423/11 | 9314CD0C0119 | |||
| HD8423/19 | SUP 027 YDR | |||
| HD8423/22 | 9314GB0B0119 | |||
| HD8423/28 | 9314I00B0119 | |||
| HD8423/29 | SUP 027 YDR | |||
| HD8423/71 | 9314SC0B0119 | |||
| HD8423/79 | 9314US0C0119 | |||
| HD8425/11 | ||||
| HD8425/19 | GAGGIA Gran Gaggia | |||
| HD8427/11 | RI8329/09 | |||
| HD8427/19 | ||||
| HD8323/01 | GAGGIA Amante | |||
| HD8323/02 | SIN023G | |||
| HD8323/05 | ||||
| HD8323/06 | GAGGIA Gran Gaggia Deluxe | |||
| HD8323/07 | SIN040 | |||
| HD8323/08 | RI8425/01 | |||
| HD8323/09 | RI8425/11 | |||
| HD8323/11 | RI8425/22 | |||
| HD8323/12 | RI8325/01 | |||
| HD8323/16 | RI8325/08 | |||
| HD8323/17 | RI8325/12 | |||
| HD8323/41 | ||||
| HD8323/42 | GAGGIA Gran Gaggia Style | |||
| HD8323/43 | SIN040 | |||
| HD8323/88 | RI8423/01 | |||
| HD8323/98 | RI8423/11 | |||
| HD8325/01 | RI8423/21 | |||
| HD8325/03 | RI8323/01 | |||
| HD8325/05 | RI8323/08 | |||
| HD8325/07 | RI8323/11 | |||
| HD8325/08 | ||||
| HD8325/09 | GAGGIA Titanium | |||
| HD8325/42 | SUP 027 YDR | |||
| HD8325/47 | RI8171/50 | |||
| HD8327/01 | SUP027YDR | |||
| HD8327/02 | 9026SC0B0011 | |||
| HD8327/03 | 9026SC0B0011 | |||
| HD8327/06 | SUP027YDRO | |||
| HD8327/08 | 9314AU0B0019 | |||
| HD8327/09 | 9314CD0C0011 | |||
| HD8327/41 | 9314CD0C0019 | |||
| HD8327/43 | 9314CH0B0019 | |||
| HD8327/47 | SUP 027 YDR | |||
| 9314GB0B0019 | ||||
| SAECO Royal | 9314I00B0019 | |||
| HD8920/01 | 9314SC0B0019 | |||
| HD8920/07 | 9314US0C0011 | |||
| HD8920/09 | 9314US0C0019 | |||
| SUP016R | ||||
| RI9914/01 | GAGGIA Espresso Color | |||
| HD8930/01 | RI9302/31 | |||
| HD8930/02 | RI8154/80 | |||
| HD8930/04 | ||||
| HD8930/05 | GAGGIA Espresso Pure | |||
| HD8930/06 | RI8154/60 | |||
| HD8930/09 | ||||
| HD8930/13 | GAGGIA Viva Deluxe | |||
| HD8930/47 | RI8435/11 | |||
| SUP016RE | ||||
| RI9913/06 | ||||
| SAECO Saeco Premium Lavazza Amodo Mio | ||||
| SIN29H | PHILIPS | |||
| 10003162/EU | SUP 025 MYR | |||
| 10003163/EO | SUP 025 MYDR | |||
| 10003164/AU | SUP025MY | |||
| 10003169/ZA | ||||
| RI9577/01 | PHILIPS Spidem Trevi Chiara | |||
| RI9577/23 | SUP018_M | |||
| SAECO Cafe Grande | PHILIPS Spidem Bellezza | |||
| SUP018CR | SUP025PY | |||
| SUP018 BLACK | SUP025PY BLACK | |||
| SUP 018 C | ||||
| SUP018C | PHILIPS Spidem Splendida | |||
| SUP020 | ||||
| SAECO Xelsis | ||||
| HD8942/03 | PHILIPS Spidem Trevi | |||
| HD8942/11 | SUP018MD | |||
| HD8942/12 | SUP018MDR | |||
| SUP038Z | SUP 018 MDR | |||
| SUP038 | SUP018MR | |||
| SUP038-SUP038Z | SUP 018 MR | |||
| RI9943/11 | SUP018M | |||
| RI9943/21 | ||||
| RI9943/41 | PHILIPS Spidem Villa | |||
| RI9943/43 | SUP018M | |||
| RI9944/01 | SUP018M BLACK | |||
| RI9944/04 | SUP 018M | |||
| RI9944/41 | ||||
| RI9944/43 | ||||
| RI9946/01 | ||||
| RI9946/47 | ||||
| HD8943/11 | ||||
| HD8943/12 | ||||
| HD8943/13 | ||||
| HD8943/14 | ||||
| HD8943/16 | ||||
| HD8943/19 | ||||
| HD8943/21 | ||||
| HD8943/22 | ||||
| HD8943/29 | ||||
| HD8944/01 | ||||
| HD8944/02 | ||||
| HD8944/06 | ||||
| HD8944/07 | ||||
| HD8944/08 | ||||
| HD8944/09 | ||||
| HD8944/13 | ||||
| HD8944/18 | ||||
| HD8944/47 | ||||
| HD8946/01 | ||||
| HD8946/02 | ||||
| HD8946/03 | ||||
| HD8946/09 | ||||
| HD8946/47 | ||||
| SAECO Cafe Crema | ||||
| SUP018CR | ||||
| SAECO Cafe Prima | ||||
| SUP 018 C | ||||
| SAECO Primea Ring Plus | ||||
| SUP030ND | ||||
| SAECO Spidem Trevi | ||||
| SUP018M | ||||
| SAECO Energica | ||||
| HD8851/01 | ||||
| HD8852/01 | ||||
| HD8852/09 | ||||
| HD8852/47 | ||||
| SAECO Magic Comfort+ | ||||
| SUP 012 DER | ||||
| 0361.00B.77C | ||||
| SUP012DER | ||||
| 0361.0AU.77L | ||||
| 0361.0CH.77E | ||||
| 0361.0RC.77J | ||||
| 0361.0US.77G | ||||
| SAECO Incanto | ||||
| SUP021Y | ||||
| SUP021YR | ||||
| 740815C08 | ||||
| SUP021YDR | ||||
| SUP 021 021 YDR V2 | ||||
| SUP021YDR SILVER | ||||
| SUP021YR SIL | ||||
| SUP 021 YR SBS | ||||
| 740815C08 | ||||
| SUP021YNR | ||||
| SUP021YBDR | ||||
| RI9724/01 | ||||
| SUP021Y BLACK SILVER | ||||
| SUP021Y-EN | ||||
| RI9722/11 | ||||
| RI9722/12 | ||||
| SAECO Vienna Plus | ||||
| SUP018_M | ||||
| RI9737/20 | ||||
| RI9737/21 | ||||
| SAECO Viena De Luxe | ||||
| SUP018R | ||||
| SUP018CR | ||||
| SUP018C | ||||
| SUP 018C V2 | ||||
| SAECO Talea Ring Plus | ||||
| SUP030ND | ||||
| SAECO Incanto De Luxe | ||||
| SUP021YBDR | ||||
| SAECO Exprelia | ||||
| HD8858/01 | ||||
| HD8859/01 | ||||
| HD8854/01 | ||||
| HD8854/02 | ||||
| HD8854/03 | ||||
| HD8854/09 | ||||
| HD8854/14 | ||||
| HD8854/15 | ||||
| HD8854/16 | ||||
| HD8856/01 | ||||
| HD8856/02 | ||||
| HD8856/03 | ||||
| HD8856/04 | ||||
| HD8856/05 | ||||
| HD8856/06 | ||||
| HD8856/08 | ||||
| HD8856/09 | ||||
| HD8856/41 | ||||
| HD8856/43 | ||||
| HD8856/47 | ||||
| SAECO Saeco Extra Lavazza Amodo Mio | ||||
| SIN029 | ||||
| 10003134/EO | ||||
| 10003087/EO | ||||
| 10003088/AU | ||||
| 10003109/ZA | ||||
| 10003168/ZA | ||||
| 10003086/EU | ||||
| 10003089/EU | ||||
| 10003160/EU | ||||
| 10003305/EU | ||||
| 10003306/EU | ||||
| 10003307/EU | ||||
| 10003308/EU | ||||
| RI9575/05 | ||||
| RI9575/11 | ||||
| RI9575/15 | ||||
| RI9575/21 | ||||
| RI9575/25 | ||||
| RI9575/31 | ||||
| RI9575/35 | ||||
| RI9575/71 | ||||
| RI9575/81 | ||||
| RI9576/05 | ||||
| RI9576/15 | ||||
| RI9576/41 | ||||
| RI9576/71 | ||||
| SAECO Xelsis Evo | ||||
| HD8953/01 | ||||
| HD8953/09 | ||||
| HD8953/11 | ||||
| HD8953/19 | ||||
| HD8953/21 | ||||
| HD8954/01 | ||||
| HD8954/06 | ||||
| HD8954/09 | ||||
| HD8954/47 | ||||
| SAECO Incanto Classic | ||||
| SUP021YNR | ||||
| SAECO Via Veneto | ||||
| RI9347/01 | ||||
| SIN013CL | ||||
| SIN013C | ||||
| RI9345/01 | ||||
| RI9345/11 | ||||
| SIN013AL | ||||
| SIN013AX | ||||
| SIN013A | ||||
| RI9343/11 | ||||
| RI9345/47 | ||||
| SAECO Primea Duo | ||||
| SUP030UDR | ||||
| SAECO Lavazza Amodo Mio | ||||
| SIN032L | ||||
| 10003106/EU | ||||
| RI9585/11 | ||||
| RI9585/15 | ||||
| RI9585/21 | ||||
| RI9585/31 | ||||
| RI9585/40 | ||||
| RI9585/41 | ||||
| SAECO Incanto Cappucino | ||||
| SUP021Y | ||||
| SUP021YU | ||||
| SAECO Cafe Nova | ||||
| SUP 018 CDR | ||||
| SUP018CDR | ||||
| SAECO Royal Professional | ||||
| SUP016RE | ||||
| 0366.00I.77C | ||||
| 0351.00B.77C | ||||
| 0351.00D.77C | ||||
| 0351.00F.77C | ||||
| 0351.00J.77R | ||||
| 0351.00K.77V | ||||
| 0351.0AU.77L | ||||
| 0351.0BR.77Q | ||||
| 0351.0RC.77J | ||||
| 0351.0US.77G | ||||
| 0366.00B.77C | ||||
| 0366.0AU.77L | ||||
| 0366.0CH.77E | ||||
| SUP016E | ||||
| RI9913/02 | ||||
| RI9913/47 | ||||
| SAECO Primea Touch Plus | ||||
| SUP030ADR | ||||
| SUP030BD | ||||
| SAECO Incanto sirius | ||||
| SUP021YADR | ||||
| SUP 021YADR |
Part No: 996530015823 (eqivalent Part No: 145842900)