Suction Filter Gauze Net 500 for SAECO:
SAECO Incanto Executive | ||
HD9712/01 | GAGGIA Accademia | |
HD9712/11 | SUP038G | |
RI9702/01 | ||
SAECO Magic De Luxe | RI9702/02 | |
SUP 012 R | RI9702/03 | |
0362.00B.71C | RI9702/04 | |
0362.00B.77C | ||
SUP012R | GAGGIA Syncrony Digital | |
0362.00F.71C | SUP015ST | |
0362.00F.77C | SYBRX015MENGRC | |
0362.00I.77C | SUP015ST SILVER | |
0362.00K.71V | SYGBX016MENGRC | |
0362.00K.77V | SYILX014MENGRC | |
0362.0AU.77L | SYIXX014MENGRCO | |
0362.0BR.77Q | SYSCH014MENGRCO | |
0362.0RC.77J | SYUSA013MENGRCO | |
0362.0US.71G | ||
GAGGIA Titanium Plus | ||
SAECO Magic Cappucino | SUP027YDR | |
SIN017 | 9314AU0B0119 | |
SIN017XNI | 9314CD0C0119 | |
SIN017R | SUP 027 YDR | |
SIN017XN | 9314GB0B0119 | |
SIN 017 | 9314I00B0119 | |
SUP 027 YDR | ||
SAECO Magic Espresso | 9314SC0B0119 | |
SIN017L | 9314US0C0119 | |
SIN 017 LN | ||
SIN017R | GAGGIA Titanium | |
SIN017 | SUP 027 YDR | |
RI8171/50 | ||
SAECO Royal Cappuccino | SUP027YDR | |
SUP016 | 9026SC0B0011 | |
0340.00B.71C | 9026SC0B0011 | |
0356.00D.71C | SUP027YDRO | |
SUP016R | 9314AU0B0019 | |
0354.00B.71C | 9314CD0C0011 | |
0354.0AU.71L | 9314CD0C0019 | |
0354.0BR.71Q | 9314CH0B0019 | |
0354.0CN.71X | SUP 027 YDR | |
0354.0RC.71N | 9314GB0B0019 | |
9314I00B0019 | ||
SAECO Royal Digital Plus | 9314SC0B0019 | |
SUP 015 RE | 9314US0C0011 | |
0348.00B.77C | 9314US0C0019 | |
SUP015RE | ||
0348.00K.71V | PHILIPS Spidem Trevi Chiara | |
0348.0AU.77L | SUP018_M | |
0348.0CH.77E | ||
0348.0RC.77N | PHILIPS Spidem Trevi | |
0348.0US.77G | SUP018MD | |
SUP018MR | ||
SAECO Xelsis Evo | SUP 018 MR | |
HD8953/01 | SUP018M | |
HD8953/09 | ||
HD8953/11 | ||
HD8953/19 | ||
HD8953/21 | ||
HD8954/01 | ||
HD8954/06 | ||
HD8954/09 | ||
HD8954/47 | ||
SAECO Viena | ||
SUP018CDR | ||
SUP018D | ||
SUP018 | ||
SUP018 BLACK | ||
SUP018M | ||
SAECO Royal | ||
SUP016R | ||
RI9914/01 | ||
SUP016RE | ||
RI9913/06 | ||
SAECO Cafe Grande | ||
SUP018CR | ||
SUP018 BLACK | ||
SUP 018 C | ||
SUP018C | ||
SAECO Xelsis | ||
HD8942/03 | ||
HD8942/11 | ||
HD8942/12 | ||
SUP038Z | ||
SUP038 | ||
SUP038-SUP038Z | ||
RI9943/11 | ||
RI9943/21 | ||
RI9943/41 | ||
RI9943/43 | ||
RI9944/01 | ||
RI9944/04 | ||
RI9944/41 | ||
RI9944/43 | ||
RI9946/01 | ||
RI9946/47 | ||
HD8943/11 | ||
HD8943/12 | ||
HD8943/13 | ||
HD8943/14 | ||
HD8943/16 | ||
HD8943/19 | ||
HD8943/21 | ||
HD8943/22 | ||
HD8943/29 | ||
HD8944/01 | ||
HD8944/02 | ||
HD8944/06 | ||
HD8944/07 | ||
HD8944/08 | ||
HD8944/09 | ||
HD8944/13 | ||
HD8944/18 | ||
HD8944/47 | ||
HD8946/01 | ||
HD8946/02 | ||
HD8946/03 | ||
HD8946/09 | ||
HD8946/47 | ||
SAECO Cafe Crema | ||
SUP018CR | ||
SAECO Cafe Prima | ||
SUP 018 C | ||
SAECO Spidem Trevi | ||
SUP018M | ||
SAECO Cafe Nova | ||
SUP 018 CDR | ||
SUP018CDR | ||
SAECO Magic Comfort+ | ||
SUP 012 DER | ||
0361.00B.77C | ||
SUP012DER | ||
0361.0AU.77L | ||
0361.0CH.77E | ||
0361.0RC.77J | ||
0361.0US.77G | ||
SAECO Incanto | ||
SUP021Y | ||
SUP021Y BLACK SILVER | ||
SUP021Y-EN | ||
RI9722/11 | ||
RI9722/12 | ||
SAECO Vienna Plus | ||
SUP018_M | ||
RI9737/20 | ||
RI9737/21 | ||
SAECO Royal Professional | ||
SUP016RE | ||
0366.00I.77C | ||
0351.00B.77C | ||
0351.00D.77C | ||
0351.00F.77C | ||
0351.00J.77R | ||
0351.00K.77V | ||
0351.0AU.77L | ||
0351.0BR.77Q | ||
0351.0RC.77J | ||
0351.0US.77G | ||
0366.00B.77C | ||
0366.0AU.77L | ||
0366.0CH.77E | ||
SUP016E | ||
RI9913/02 | ||
RI9913/47 | ||
SAECO Viena De Luxe | ||
SUP018R | ||
SUP018CR | ||
SUP018C | ||
SUP 018C V2 |
Part No: 996530015428 (equivalent Part No: 144650300)