Plastic beaker container for Braun hand blender:
Multiquick 5 - MQ500 |
Multiquick 5 - MQ527 |
Multiquick 5 - MQ535 |
Multiquick 5 - MQ545 |
Multiquick 7 - MQ775 |
Multiquick 5 |
Multiquick 5 - MQ500 SOUP HB BRAUN GY KR |
Multiquick 5 - MQ545 APERITIVE HB BRAUN GY AUNZ |
Multiquick 5 - MQ520 PASTA HB BRAUN GY AUNZ |
Multiquick 5, Minipimer 5, Multiquick 7, Minipimer 7, Multiquick professional, Minipimer professional, Multiquick fresh, Minipimer fresh |
Multiquick 1, Minipimer 1, Multiquick, Minipimer |
Multiquick professional, Minipimer professional |
Multiquick 3, Minipimer 3, Multiquick advantage, Minipimer advantage, Multiquick fresh, Minipimer fresh |
Multiquick 4 MR 4050 CA |
Multiquick 3 MR 300 Curry |
Multiquick 1 MR 100 Soup |
Multiquick 1 MR 120 Omelette |
Multiquick 3 MQ3045 Multiquick 3 MR 320 Baby |
Multiquick 3 MR 320 Omelette |
Multiquick 5 MR 530 Sauce |
Multiquick 5 MR 540 Menu |
Multiquick 5 MR 550 Buffet |
Multiquick 5 MR 570 Patisserie |
Multiquick 7 Cordless Hand Blender MR 740 cc |
Multiquick 7 Cordless Hand Blender MR 730 cc |
Multiquick 5 MR 530 Baby |
Multiquick 7 MQ 775 Patisserie |
Multiquick 5 MQ 500 Soup Multiquick 5 MQ5245 |
Multiquick 5 MQ 545 Aperitive |
Multiquick 5 MQ 535 Sauce |
Multiquick advantage, Minipimer advantage, Multiquick fresh, Minipimer fresh |
Multiquick 5 MQ 525 Omelette |
Multiquick 5 MR 530 Pesto |
Multiquick 7 MQ 735 Sauce |
Multiquick 7 MQ 725 Omelette |
NOTE: to verify compatibility please also check your model's code, to be one of the following list:
0X81332805 | 0X81325936 | |
0X81339400 | 0X81341642 | |
0X81331819 | 0X81372668 | |
0X81332121 | 0X81372678 | |
0X81369682 | 0X81329142 | |
0X22111003 | 0X81325927 | |
0X22111002 | 0X81325933 | |
0X22111004 | 0X64162715 | |
0X64196701 | 0X64162723 | |
0X64196749 | 0X64162726 | |
0X64179727 | 0X64162727 | |
0X64179702 | 0X64162728 | |
0X64191725 | 0X64162731 | |
0X64192741 | 0X64162747 | |
0X64179740 | 0X64162748 | |
0X64179752 | 0X64162756 | |
0X64179770 | 0X64162762 | |
0X64179715 | 0X64162767 | |
0X64179771 | 0X64162768 | |
0X64192750 | 0X64162716 | |
0X64196703 | 0X64196782 | |
0X64196709 | 0X81304210 | |
0X64196710 | 0X81325810 | |
0X64196711 | 0X81325813 | |
0X64196712 | 0X64162719 | |
0X64196713 | 0X81332752 | |
0X64196714 | 0X81332751 | |
0X64196715 | 0X81332748 | |
0X64196716 | 0X81334425 | |
0X64196717 | 0X81334438 | |
0X64196718 | 0X81339182 | |
0X64196719 | 0X81298439 | |
0X64162714 | 0X81304214 | |
0X64162717 | 0X81325811 | |
0X64162718 | 0X64191771 | |
0X64162730 | 0X64193720 | |
0X64192766 | 0X64193721 | |
0X64192711 | 0X64193765 | |
0X64192742 | 0X64191709 | |
0X64179795 | 0X64193727 | |
0X81385764 | 0X64193728 | |
0X81325937 | 0X64191719 | |
0X81372675 | 0X64162772 | |
0X81372677 | 0X81298440 | |
0X81309431 | 0X81300110 | |
0X81341600 | 0X81324969 | |
0X81341638 | 0X81325814 | |
0X81312247 | 0X81339722 | |
0X81312250 | 0X81344709 | |
0X81325935 | 0X81344712 |
Part no: BR67050132