AS.CPU+SW Water level sensor circuit board V2 230V for espresso machines:
| GAGGIA Accademia | |||
| SUP038G | GAGGIA Platinum Swing | ||
| RI9702/01 | SUP034BR | ||
| RI9702/02 | SUP034NR | ||
| RI9702/03 | |||
| RI9702/04 | GAGGIA Platinum Event | ||
| SUP034PR | |||
| GAGGIA Platinum Vogue | SUP034PR RI8173 | ||
| SUP034OR | |||
| RI8174/00 | GAGGIA Platinum Vision | ||
| RI9304/21 | SUP034AR | ||
| RI9304/48 | RI8177/50 | ||
| RI8177/50 | |||
| GAGGIA Brera | GAGGIA Naviglio | ||
| SUP037R | HD8749/01 | ||
| RI9833/62 | HD8749/11 | ||
| RI9833/71 | |||
| SUP037RG | GAGGIA Unica | ||
| RI9305/01 | SUP035G | ||
| RI9305/03 | RI9933/11 | ||
| RI9305/08 | RI9933/70 | ||
| RI9305/11 | |||
| RI9305/48 | GAGGIA Platinum | ||
| RI9833/60 | SUP034BR | ||
| RI9833/70 | RI8176/50 | ||
| RI8176/50 |
| SAECO | |||
| SAECO Talea Giro Plus | |||
| SUP035G GPM F | SUP032OR | ||
| HD9933/11 | RI9822/01 | ||
| HD8773/47 | |||
| HD8772/47 | SAECO Xsmall | ||
| HD8775/48 | SUP033R | ||
| RI9743/11 | |||
| SAECO Spidem My Coffee Digital Rapid Steam | RI9743/13 | ||
| SUP035DR | RI9743/31 | ||
| RI9745/01 | |||
| SAECO Incanto Executive | RI9745/41 | ||
| HD9712/01 | RI9745/43 | ||
| HD9712/11 | RI9747/01 | ||
| HD8743/03 | |||
| SAECO Talea Touch Plus | HD8743/11 | ||
| SUP032AR | HD8743/12 | ||
| RI9828/11 | HD8743/13 | ||
| RI9828/01 | HD8743/15 | ||
| RI9828/47 | HD8743/16 | ||
| RI9829/01 | HD8743/17 | ||
| HD8743/19 | |||
| SAECO Moltio | HD8743/31 | ||
| HD8766/01 | HD8745/01 | ||
| HD8766/04 | HD8745/02 | ||
| HD8766/09 | HD8745/03 | ||
| HD8767/01 | HD8745/04 | ||
| HD8767/47 | HD8745/05 | ||
| HD8768/01 | HD8745/06 | ||
| HD8768/03 | HD8745/07 | ||
| HD8768/05 | HD8745/09 | ||
| HD8768/06 | HD8745/11 | ||
| HD8768/08 | HD8745/12 | ||
| HD8768/09 | HD8745/18 | ||
| HD8768/43 | HD8745/19 | ||
| HD8769/01 | HD8745/21 | ||
| HD8769/06 | HD8745/22 | ||
| HD8769/08 | HD8745/23 | ||
| HD8769/09 | HD8745/41 | ||
| HD8769/11 | HD8745/42 | ||
| HD8769/19 | HD8745/43 | ||
| HD8777/11 | HD8745/44 | ||
| HD8778/11 | HD8745/47 | ||
| HD8745/57 | |||
| SAECO Exprelia Evo | HD8747/01 | ||
| HD8855/01 | HD8747/02 | ||
| HD8855/03 | HD8747/03 | ||
| HD8855/09 | HD8747/09 | ||
| HD8855/47 | |||
| HD8857/01 | SAECO Talea Ring Plus | ||
| HD8857/03 | SUP030ND | ||
| HD8857/09 | SUP032BR | ||
| HD8857/47 | RI9826/01 | ||
| SAECO Odea Sporty | SAECO Minuto | ||
| SUP031O | HD8760/01 | ||
| HD8760/09 | |||
| SAECO Royal | HD8760/11 | ||
| HD8920/01 | HD8765/47 | ||
| HD8920/07 | HD8763/01 | ||
| HD8920/09 | HD8763/06 | ||
| HD8930/01 | HD8763/09 | ||
| HD8930/02 | HD8763/11 | ||
| HD8930/04 | HD8763/18 | ||
| HD8930/05 | HD8763/19 | ||
| HD8930/06 | HD8763/21 | ||
| HD8930/09 | HD8763/31 | ||
| HD8930/13 | HD8867/11 | ||
| HD8930/47 | HD8867/12 | ||
| HD8761/01 | |||
| SAECO Xelsis | HD8761/03 | ||
| HD8942/03 | HD8761/06 | ||
| HD8942/11 | HD8761/07 | ||
| HD8942/12 | HD8761/08 | ||
| SUP038Z | HD8761/09 | ||
| SUP038 | HD8761/11 | ||
| SUP038-SUP038Z | HD8761/18 | ||
| RI9943/11 | HD8761/26 | ||
| RI9943/21 | HD8761/41 | ||
| RI9943/41 | HD8761/43 | ||
| RI9943/43 | HD8762/01 | ||
| RI9944/01 | HD8762/03 | ||
| RI9944/04 | HD8762/07 | ||
| RI9944/41 | HD8762/19 | ||
| RI9944/43 | HD8764/01 | ||
| RI9946/01 | HD8764/02 | ||
| RI9946/47 | HD8780/01 | ||
| HD8943/11 | HD8861/11 | ||
| HD8943/12 | |||
| HD8943/13 | SAECO Intelia | ||
| HD8943/14 | HD8756/09 | ||
| HD8943/16 | HD8753/04 | ||
| HD8943/19 | HD8753/06 | ||
| HD8943/21 | HD8753/11 | ||
| HD8943/22 | HD8753/15 | ||
| HD8943/29 | HD8753/19 | ||
| HD8944/01 | HD8753/23 | ||
| HD8944/02 | HD8753/25 | ||
| HD8944/06 | HD8753/71 | ||
| HD8944/07 | HD8753/79 | ||
| HD8944/08 | HD8753/81 | ||
| HD8944/09 | HD8753/82 | ||
| HD8944/13 | HD8753/83 | ||
| HD8944/18 | HD8753/87 | ||
| HD8944/47 | HD8753/88 | ||
| HD8946/01 | HD8753/89 | ||
| HD8946/02 | HD8751/95 | ||
| HD8946/03 | HD8752/42 | ||
| HD8946/09 | HD8751/04 | ||
| HD8946/47 | HD8751/06 | ||
| HD8751/11 | |||
| SAECO Primea Ring Plus | HD8751/12 | ||
| SUP030ND | HD8751/14 | ||
| HD8751/15 | |||
| SAECO Black Giro Plus | HD8751/19 | ||
| SUP031OR | HD8751/23 | ||
| RI9755/11 | HD8751/41 | ||
| HD8751/43 | |||
| SAECO Talea | HD8751/47 | ||
| SUP032AR | HD8751/71 | ||
| RI9828/41 | HD8751/88 | ||
| SUP032OR | HD8752/05 | ||
| RI9822/43 | HD8752/22 | ||
| RI9822/47 | HD8752/23 | ||
| RI9822/41 | HD8752/25 | ||
| HD8752/41 | |||
| SAECO Odea Giro Plus | HD8752/49 | ||
| SUP031OR | HD8752/61 | ||
| RI9757/01 | HD8752/71 | ||
| RI9757/47 | HD8752/83 | ||
| RI9755/21 | HD8752/87 | ||
| RI9755/47 | HD8752/89 | ||
| SAECO Energica | SAECO Odea Go Plus | ||
| HD8851/01 | SUP031OR | ||
| HD8852/01 | RI9753/47 | ||
| HD8852/09 | |||
| HD8852/47 | SAECO Talea Giro | ||
| SUP032OR | |||
| SAECO Odea Go | |||
| SUP031O | SAECO Intuita | ||
| RI9752/47 | HD8750/11 | ||
| RI9752/01 | HD8750/13 | ||
| RI9752/31 | HD8750/18 | ||
| RI9752/41 | HD8750/19 | ||
| RI9752/43 | HD8750/47 | ||
| RI9752/48 | HD8750/81 | ||
| HD8750/88 | |||
| SAECO Syntia | HD8750/99 | ||
| SUP037R | |||
| RI9833/11 | SAECO Exprelia | ||
| RI9833/47 | HD8858/01 | ||
| RI9833/61 | HD8859/01 | ||
| SUP037R-HD8833 | HD8854/01 | ||
| HD8833/11 | HD8854/02 | ||
| HD8833/12 | HD8854/03 | ||
| HD8833/13 | HD8854/09 | ||
| HD8833/14 | HD8854/14 | ||
| HD8833/15 | HD8854/15 | ||
| HD8833/16 | HD8854/16 | ||
| HD8833/18 | HD8856/01 | ||
| HD8833/19 | HD8856/02 | ||
| HD8833/31 | HD8856/03 | ||
| HD8833/39 | HD8856/04 | ||
| HD8833/47 | HD8856/05 | ||
| SUP037DRJ | HD8856/06 | ||
| HD8838/01 | HD8856/08 | ||
| HD8838/02 | HD8856/09 | ||
| HD8838/03 | HD8856/41 | ||
| HD8838/04 | HD8856/43 | ||
| HD8838/06 | HD8856/47 | ||
| HD8838/08 | |||
| HD8838/09 | SAECO Talea Touch | ||
| HD8838/31 | SUP032AR | ||
| HD8838/32 | |||
| HD8838/41 | SAECO Xelsis Evo | ||
| HD8838/43 | HD8953/01 | ||
| HD8838/47 | HD8953/09 | ||
| HD8839/11 | HD8953/11 | ||
| HD8839/32 | HD8953/19 | ||
| SUP037DR | HD8953/21 | ||
| RI9836/11 | HD8954/01 | ||
| RI9836/21 | HD8954/06 | ||
| RI9836/41 | HD8954/09 | ||
| RI9836/43 | HD8954/47 | ||
| RI9837/01 | |||
| RI9837/05 | SAECO Black Ring Plus | ||
| RI9837/41 | SUP032BR | ||
| RI9837/43 | RI9826/11 | ||
| SUP 037DR | |||
| HD8836/11 | SAECO Black Touch Plus | ||
| HD8836/12 | SUP032AR | ||
| HD8836/18 | RI9829/11 | ||
| HD8836/19 | |||
| HD8836/21 | SAECO Xsmall Plus | ||
| HD8836/22 | SUP033R | ||
| HD8836/29 | |||
| HD8836/41 | SAECO Primea Duo | ||
| HD8837/01 | SUP030UDR | ||
| HD8837/02 | |||
| HD8837/03 | SAECO Black Go | ||
| HD8837/04 | SUP031O | ||
| HD8837/05 | RI9752/11 | ||
| HD8837/06 | |||
| HD8837/08 | SAECO Xsmall Class | ||
| HD8837/09 | SUP033R | ||
| HD8837/31 | |||
| HD8837/32 | SAECO Odea Giro | ||
| HD8837/41 | SUP031OR | ||
| HD8837/43 | RI9754/01 | ||
| HD8837/47 | RI9754/21 | ||
| RI9754/41 | |||
| SAECO Intelia Evo | RI9754/43 | ||
| HD8754/11 | RI9754/47 | ||
| HD8754/19 | |||
| HD8753/03 | SAECO Xsmall Steam | ||
| HD8753/92 | SUP033R | ||
| HD8753/94 | |||
| HD8753/95 | SAECO Primea Touch Plus | ||
| HD8753/96 | SUP030ADR | ||
| HD8884/09 | SUP030BD | ||
| HD8752/03 | |||
| HD8752/43 | SAECO Talea Ring | ||
| HD8752/84 | SUP032NR | ||
| HD8752/85 | |||
| HD8752/94 | |||
| HD8752/95 | |||
| HD8752/99 | |||
| HD8755/01 | |||
| HD8755/02 | |||
| HD8770/01 | |||
| HD8770/02 | |||
| HD8770/10 | |||
| HD8779/01 | |||
| HD8880/09 | |||
| HD8881/09 |
| PHILIPS |
| SUP035G |
| RI9735/82 |
| SUP035 |
| PHILIPS Spidem My Coffee Digital Rapid Steam |
| SUP035DR |
| PHILIPS Senseo Sarista |
| HD8010/10 |
| HD8030/60 |
| PHILIPS Spidem My Coffee Rapid Steam |
| SUP035R |
| PHILIPS Spidem My Coffee |
| SUP035 |
| SUP035R |

